1/100.000 Scale Regional Plans


Three regional plans adjudicated by the Ministry of Environment and Forestry have been carried out and completed by Semra Kutluay Planning Office.

Prepared and implemented for the first time in Turkey, these strategic regional plans, projected the year of 2025, aim to the creation of a sustainable and livable environment within the planning area; preserving the agricultural, touristic and historical identities and providing planned economic as well as urban development.


  Projected Population Area (Hectare)
Bolu (Akçakoca, Düzce, Gerede) - 309 000
Mersin-Karaman 5 045 120 2 438 115
Aydın-Muğla-Denizli 6 782 755 3 265 783
Sinop-Kastamonu-Çankırı 1 653 500 2 646 642



1/25.000 Scale Environment Master Plans


  Projected Population Area (Hectare)
Yalova (İstanbul) 330 000 3 000
Kuşadası (Aydın) 352 000 7 251
Didim (Aydın) 373 000 15 320
Bodrum (Muğla) 510 700 30 396



Master and Implementation Plans

  • Revision and Additional Master and Implementation Plans


  Projected Population Area (Hectare)
Kızılören (Afyon) 6 000 268
Şamlı (Balıkesir) 15 000 280
Naşa (Kütahya) 5 000 175
Gökçeyazı (Balıkesir) 12 000 260
Kargın (Erzincan) 9 000 210
Koçköy (Kars) 13 000 300
Himmetdede (Kayseri) 14 000 330
Örencik (Kütahya) 10 000 290
Çukurhisar (Eskişehir) 18 000 390
Yeşilyayla (Antalya) 15 000 375
Topakkaya (Niğde) 7 000 195
Süller (Denizli) 20 000 435
Maden (Elazığ) 28 000 310
Arıtaş (K.Maraş) 13 000 245
Havsa (Edirne) 30 000 420
Develi (Kayseri) 80 000 1 500
Beyşehir (Konya) 50 000 1 000
Kozaklı (Nevşehir) 40 000 600
Sandıklı (Afyon) 60 000 890
Giresun 245 000 2 200
Uluborlu (Isparta) 100 000 400
Adıyaman 200 000 1 550
Çiftlikköy (İstanbul) 100 000 760
Yalova (İstanbul) 330 000 3 000
Akşehir (Konya) 100 000 2 352
Seydişehir (Konya) 200 000 2 450
Sultanhanı (Aksaray) 4 000 100
Tomarza (Kayseri) 50 000 790
Yeşiltepe (Malatya) 96 000 336
Sorgun (Yozgat) 260 425 2 628
Çalkaya (Antalya) 22 741 548
Emirgazi (Konya) 10 000 489
Serinhisar (Denizli) 45 000 493
Kısas (Şanlıurfa) 5 000 133
Yakakent (Samsun) 12 000 329
Tekebaşı (Hatay) 12 100 190
Kösebucağı (Ordu) 1 700 160
Kalkandere (Rize) 15 000 963
Mucur ( Kırşehir) 5 000 200
Çiftlikköy (Yalova) 12 000 900
Bağarası (Aydın) 18 000 426
Çopraşık (Çorum) 3 500 83
Altınkaya (Aksaray) 25 000 300
Kuşadası (Aydın) 250 000 2 677
Yalova 700 000 1 500
Çiftlikköy (Yalova) 140 310 1 260
Didim (Aydın) 373 000 15 320
Yalova Termal - -
Kahta (Adıyaman) 120 000 1 249
Karaköprü (Şanlıurfa) 375 000 1 850
Aksaray - -
Karaman 350 000 8 600
Taşucu (Mersin) 29 000 437
Ağırnas (Kayseri) 9 000 845
Sarıkaraman (Aksaray) In Progress.



  • Conservation Plans


  Projected Population Area (Hectare)
Beyşehir (Konya) - 40
Kuşadası (Aydın) - 60
Didim (Aydın) 2 307 85
Ağırnas (Kayseri) 2 000 35



Projects for The World Bank


   
Kuşadası, Davutlar, Güzelçamlı, Çeşme, Alaçatı The Project for Environment & Infrastructure



Tourism Master Plans


   
Niğde Tourism Master Plan
Thermal Tourism Master Plans of Kızılcahamam, Bursa, Balıkesir, Bolu, Afyon, Adana, Ağrı



Urban Design & Landscape Projects


   
Yalova Urban Design & Landscape Projects of The Coastal Area
Kuşadası (Aydın) Urban Design & Landscape Projects of The Coastal Area
Kemer (Antalya) Urban Design & Landscape Projects of The Coastal Area